Travel
Mini Buses
Walthamstow Hall is within easy walking distance of Sevenoaks train station. Together with a mini bus to and from Sevenoaks station, the school also runs mini bus routes from; Chelsfield & Dunton Green, Horton Kirby & Kemsing, Kings Hill & West Malling, Oxted & Westerham, and Tonbridge & Penshurst. The mini buses are well-used and are all equipped with seat belts and provided with mobile phones in case of problems.
As so many pupils are involved in after school activities, all buses leave at 17:30 Monday – Thursday. The Sevenoaks station bus also leaves at 16:15 and 17:30 Monday – Thursday. All buses leave at 16:15 on Fridays. Tea is provided Monday – Thursday at no extra charge for pupils using the 17:30 buses, and pupils go to supervised study or attend other after school activities.
The routes and timings shown below may be subject to slight change depending on demand.
Chelsfield & Dunton Green
STOPS | Monday - Friday Collection | Monday - Thursday Collection | Friday Return |
---|---|---|---|
Waitrose, Green St Green | 7:25 | ||
Chelsfield Station | 7:30 | 18:05 | 17:00 |
The Highway, Chelsfield | 7:35 | 17:55 | 16:55 |
London Road, Dunton Green | 7:50 | 17:40 | 16:35 |
Walthamstow Hall | 8:15 | 17:30 | 16:15 |
Horton Kirby, Otford & Kemsing
STOPS | Monday - Friday Collection | Monday - Thursday Return | Friday Return |
---|---|---|---|
Horton Kirby | 7:30 | 18:10 | 17:00 |
Farningham High Street | 7:35 | 18:05 | 16:50 |
Eynsford Rail Station | 7:39 | 17:56 | 16:41 |
Shoreham Rail Station | 7:43 | 17:52 | 16:37 |
Otford, Greenhill Road | 7:45 | 17:50 | 16:35 |
Kemsing, Childsbridge Lane, | 7:50 | 17:45 | 16:30 |
Kemsing, St Ediths, | 7:55 | 17:40 | 16:25 |
Sevenoaks, Mill Lane | 8:10 | 17:35 | 16:20 |
Walthamstow Hall | 8:15 | 17:30 | 16:15 |
Kings Hill, West Malling & Borough Green
STOPS | Monday - Friday Collection | Monday - Thursday Return | Friday Return |
---|---|---|---|
Tower View junction with Winston Avenue, Kings Hill | 7:20 | 18:10 | 16:55 |
Council Offices Car Park, Gibson Drive, Kings Hill | 7:25 | 18:05 | 16:50 |
High Street, West Malling | 7:30 | 18:00 | 16:45 |
Plowenders Close, Addington | 7:35 | 17:55 | 16:40 |
Platt Memorial Hall | 7:40 | 17:50 | 16:35 |
Rock Road/A25, Borough Green | 7:45 | 17:45 | 16:30 |
Sevenoaks Road/A25, Ightham (Ightham Club) | 7:50 | 17:40 | 16:25 |
Walthamstow Hall | 8:10 | 17:30 | 16:15 |
Oxted & Westerham
STOPS | Monday - Friday Collection | Monday - Thursday Return | Friday Return |
---|---|---|---|
Limpsfield Chart Golf Club | 7:43 | 18:00 | 16:55 |
Farley Lane, Westerham | 7:45 | 17:55 | 16:50 |
Chipstead High Street | 8:00 | 17:45 | 16:40 |
Riverhead, Sevenoaks | 8:05 | 17:40 | 16:25 |
Fire Station, Sevenoaks | 8:10 | 17:35 | 16:20 |
Walthamstow Hall | 8:20 | 17:30 | 16:15 |
Sevenoaks Station
STOP | Monday - Friday Collection | Monday - Thursday Return | Friday Return |
---|---|---|---|
Bottom of St Botolph's Road | 8:15 | 16:20 & 17:35 | 16:20 |
Walthamstow Hall | 8:20 | 16:15 & 17:30 | 16:15 |
Tonbridge/Penshurst
STOPS | Monday - Friday Collection | Monday - Thursday Return | Friday Return |
---|---|---|---|
Quarry Rise, Quarry Hill Road, Tonbridge | tba | 18:25 | 17:05 |
Bidborough Village Hall | 7:35 | 18:20 | 17:00 |
Hayesden Lane, Tonbridge | 7:40 | 18:15 | 16:55 |
Penshurst Village Hall | 7:48 | 18:10 | 16:45 |
Leigh Road/Tonbridge Road (opposite The Flying Dutchman pub) Hildenborough | 7:54 | 17:55 | 16:33 |
Mill Lane, Hildenborough | 7:57 | 17:50 | 16:30 |
Junction at Tonbridge/Weald Roads, Sevenoaks | 8:10 | 17:45 | - |
Walthamstow Hall | 8:25 | 17:30 | 16:15 |
Routes are subject to change and journeys are charged only when a student uses the minibus.
If to wish to discontinue the use of the minibus, written notice to the School Office at whoffice@whall.school is required.